Bank Name | Salaried Applicant | Loan Tenure | Loan Amount | Login Fees | CIBIL Score | Apply Now |
---|---|---|---|---|---|---|
Kotak Bank Loan Against Property | 21 | 5 | 5000000 | 2000 | 650 | Apply Now |
Bajaj Housing Finance Loan Against Property | 23 | 5 | 2000000 | N/A | 700 | Apply Now |
Aavas Loan Against Property | 21 | 5 | 2500000 | 3540 | 600 | Apply Now |
PNB Housing Loan against Property | 21 | 5 | 500000 | 5900 | 650 | Apply Now |
Satin Housing Loan Against Property | 21 | 5 | 200000 | 5900 | 600 | Apply Now |
We Rize Loan against Property | 21 | 5 | 500000 | 3000 | 650 | Apply Now |
Edelweiss Bank Loan Against Property | NA | 3 | 2000000 | NA | 675 | Apply Now |
Capri Global Bank Loan Against Property | 21 | 5 | 1000000 | 3000 | 600 | Apply Now |
Poonewala Loan against Property | 22 | 3 | 5000000 | N/A | 700 | Apply Now |
Piramal Finance Loan Against Property | 25 | 5 | 1000000 | 2359 | 650 | Apply Now |
Godrej Capital Loan Against Property | 21 | 3 | 2000000 | 5900 | 650 | Apply Now |
Shriram Housing Finance Loan against Property | 21 | 5 | 1000000 | 5900 | 650 | Apply Now |
Anand Rathi Loan Against Property | 24 | 5 | 2000000 | 5900 | 675 | Apply Now |
Incred Loan Against Property | 21 | 5 | 500000 | N/A | 650 | Apply Now |
Profectus Capital (Loan against property) | NA | 5 | 2500000 | NA | 700 | Apply Now |
IIFL Loan Against Property | 21 | 5 | 500000 | 5900 | 670 | Apply Now |
Hero Housing Loan Against Property | 21 | 5 | 1000000 | 5900 | 650 | Apply Now |
Indiabulls Finance Loan Against Property | NA | 5 | 2000000 | NA | 675 | Apply Now |
Axis Finance Loan Against Property | 22 | 5 | 3000000 | 5900 | 650 | Apply Now |
DMI Loan Against Property | 21 | 5 | 500000 | 5900 | 670 | Apply Now |
India Shelter Housing Finance Loan Against Property | 21 | 5 | 500000 | 2500 | 500 | Apply Now |
Adhar Housing Loan Against Property | 21 | 5 | 500000 | 4130 | 600 | Apply Now |
Bajaj Finserv Loan Against Property | 23 | 5 | 2000000 | N/A | 700 | Apply Now |
DCB Bank loan against property | 21 | 5 | 1000000 | 5900 | 700 | Apply Now |
Yes Bank Loan Against Property | 21 | 3 | 3000000 | 5900 | 650 | Apply Now |
Federal Bank Loan Against Property | 21 | 5 | 5000000 | 5900 | 680 | Apply Now |
ICICI Bank Loan Against Property | 21 | 5 | 5000000 | 5900 | 700 | Apply Now |
Deutsche Bank Loan Against Property | 21 | 3 | 20000000 | 5900 | 700 | Apply Now |
Cholamandlam Loan Against Property (SME Division) | NA | 3 | 5000000 | NA | 650 | Apply Now |
Aditya Birla Housing Loan Against Property | 21 | 3 | 1000000 | 5900 | 650 | Apply Now |
HDFC Bank (ERG Vertical Loan against Property upto 5000Cr) | NA | 1 | 1000000000 | NA | 650 | Apply Now |
Hero Fincorp Loan Against Property | NA | 3 | 2000000 | NA | 650 | Apply Now |
Indian Bank Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Bank of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Union Bank Of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Canara Bank Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Bank of Maharashtra Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
State Bank of India Loan Against Property | 18 | 1 | 1000000 | N/A | 675 | Apply Now |
Clix Capital Loan Against Property | 21 | 5 | 1000000 | N/A | 650 | Apply Now |
Motilal Oswal Loan Against Property | N/A | 5 | 500000 | N/A | 650 | Apply Now |
Your home, a sanctuary of comfort and cherished memories, also possesses untapped financial potential. In this comprehensive guide, we delve into the world of loans against property, exploring how homeowners can harness the value of their real estate to secure substantial financial support.
Understanding the Concept: Loan Against Property (LAP)
A Loan Against Property is a secured loan where you pledge your residential or commercial property as collateral to avail a substantial loan amount. This form of financing is gaining popularity due to its versatility and the ability to meet diverse financial needs.
Why Consider a Loan Against Property?
Substantial Loan Amounts: The value of your property allows you to secure larger loan amounts compared to unsecured loans.
Lower Interest Rates: With the property serving as collateral, lenders often offer lower interest rates, making the loan more cost-effective.
Versatile Usage: From funding education or marriage expenses to business expansion or debt consolidation, the usage of the loan is diverse.
Document Requirements:
Property Documents: Title deed, sale deed, and other property-related documents.
Proof of Identity: Aadhar card, passport, or driver’s license.
Proof of Address: Utility bills or rental agreement.
Income Proof: Salary slips or income tax returns.
Bank Statements: Providing a snapshot of your financial stability.
Eligibility Criteria:
Property Valuation: The loan amount is often linked to the market value of the property.
Income Stability: Lenders assess your repayment capacity, considering your income and financial stability.
Creditworthiness: A good credit score enhances your eligibility for favorable loan terms.
FAQs
- The loan amount depends on the market value of your property and varies among lenders.
- While the property is pledged as collateral, adherence to repayment schedules ensures its safety.
- Most lenders allow prepayment, and terms vary. Some may charge prepayment penalties.
- Loan tenures are flexible, typically ranging from 5 to 20 years, depending on the lender.